Coburg Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
32671 E MILL ST 3 1 944 $529,900 $561 20 days
Average: 3.0 1.0 944 $529,900 $561 20 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
91146 CHAMP CT 4 2 2,892 $1,095,000 $1,100,000 $380 35 days 9/4/25
32789 E THOMAS ST 3 2 2,281 $865,000 $800,000 $350 128 days 1/22/26
32767 COBURG CREEK DR 3 2 1,967 $769,000 $795,000 $404 26 days 5/5/26
91318 Coburg RD 3 2 1,668 $750,000 $709,450 $425 78 days 7/24/26
91033 WATER ST 5 3 3,283 $699,000 $650,000 $197 377 days 4/13/26
32702 E VAN DUYN ST 3 2 1,770 $599,900 $609,000 $344 40 days 9/17/25
91184 N MILLER ST 3 1 1,587 $575,000 $540,000 $340 42 days 4/8/26
91185 N COLEMAN ST 3 1 1,228 $549,000 $515,000 $419 372 days 12/8/25
91161 N Miller ST 3 1 992 $439,000 $434,000 $437 34 days 7/31/25
32814 E DIXON ST 2 1 800 $200,000 $190,000 $237 76 days 10/1/25
Average: 3.2 1.7 1,846 $603,718 $584,768 $353 114 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2026 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.