Springfield Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
488 Main ST N/A N/A 13,408 $4,950,000 $369 593 days
37691 UPPER CAMP CREEK RD 5 6 6,000 $3,495,000 $582 31 days
88796 OAKSHIRE DR 6 3 4,079 $1,995,000 $489 117 days
Camp Creek RD N/A N/A N/A $1,599,000 Unknown 192 days
71st ST N/A N/A N/A $1,595,000 Unknown 142 days
42000 HOLDEN CREEK LN 3 3 2,481 $1,500,000 $604 55 days
91375 MARCOLA RD 3 2 2,804 $1,395,000 $497 531 days
2991 Yolanda AVE 3 3 2,646 $1,350,000 $510 51 days
37640 UPPER CAMP CREEK RD 5 3 3,467 $1,350,000 $389 195 days
90790 HILL RD 4 4 4,584 $1,250,000 $272 80 days
Average: 3.1 1.9 1,769 $486,570 $279 107 days
Viewing 1 - 10 of 267
Viewing 1 - 10 of 267
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1152 MAIN ST N/A N/A N/A $2,100,000 Unknown 45 days
1152 MAIN ST N/A N/A 8,908 $2,100,000 $235 45 days
1217 R ST N/A N/A 6,784 $1,300,000 $191 18 days
90375 Hill RD 3 2 3,095 $1,190,000 $384 129 days
2833 20TH ST 3 3 3,269 $1,150,000 $351 46 days
1130 Anderson LN 4 2 1,800 $890,000 $494 384 days
37600 UPPER CAMP CREEK RD 4 3 2,480 $795,000 $320 65 days
6084 FERNHILL LOOP 5 3 3,530 $775,000 $219 17 days
798 PRESCOTT LN 4 3 2,916 $750,000 $257 45 days
28th N/A N/A N/A $750,000 Unknown 332 days
Average: 3.2 1.8 1,874 $484,532 $271 88 days
Viewing 1 - 10 of 121
Viewing 1 - 10 of 121
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
36995 WALLACE CREEK RD 4 3 6,482 $2,100,000 $1,900,000 $293 97 days 7/17/26
35282 MCKENZIE VIEW DR 4 4 4,017 $1,795,000 $1,810,000 $450 42 days 6/23/26
7924 THURSTON RD 3 3 2,695 $1,600,000 $1,600,000 $593 30 days 6/25/26
250 68TH ST N/A N/A 7,586 $1,499,000 $1,475,000 $194 1063 days 6/2/26
250 68TH ST 13 9 7,586 $1,499,000 $1,450,000 $191 1063 days 6/2/26
39457 WALTERVILLE LN 4 2 2,946 $1,237,000 $1,240,000 $420 57 days 8/14/26
42086 HOLDEN CREEK LN 3 2 2,800 $1,450,000 $1,190,000 $425 92 days 8/28/26
86407 HOMESTEAD RD 3 2 3,096 $1,149,900 $1,115,000 $360 51 days 8/26/26
40365 TONGA LN 3 3 4,108 $1,195,000 $1,100,000 $267 27 days 6/8/26
37075 CAMP CREEK RD 4 3 2,655 $1,199,000 $1,090,000 $410 31 days 3/4/26
Average: 3.1 1.8 1,623 $443,559 $440,140 $281 89 days
Viewing 1 - 10 of 876
Viewing 1 - 10 of 876
The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2026 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.