Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
265 W 8TH AVE N/A N/A 94,861 $11,639,000 $122 30 days
2400 S LOUIS LN N/A N/A N/A $8,250,000 Unknown 135 days
1075 ARROWSMITH ST N/A N/A 45,547 $6,950,000 $152 123 days
26900 CROW RD N/A N/A 2,570 $4,600,000 $1,789 555 days
26900 CROW RD N/A N/A N/A $4,600,000 Unknown 555 days
Pitchford N/A N/A N/A $4,200,000 Unknown 106 days
5335 W 11TH AVE N/A N/A N/A $3,800,000 Unknown 943 days
1546 WILLAMETTE ST N/A N/A N/A $3,750,000 Unknown 59 days
27520 ERICKSON RD 4 4 5,963 $3,295,000 $552 240 days
26900 CROW RD 5 2 2,570 $3,150,000 $1,225 555 days
1255 PEARL ST N/A N/A 18,451 $2,950,000 $159 472 days
Capital DR N/A N/A N/A $2,923,000 Unknown 599 days
85368 RIDGETOP DR 4 4 5,461 $2,700,000 $494 148 days
33685 VAN DUYN RD 3 2 3,660 $2,695,000 $736 183 days
2186 UNIVERSITY ST 5 4 4,756 $2,675,000 $562 2 days
274 S GARDEN WAY 6 3 3,984 $2,500,000 $627 122 days
292 S GARDEN WAY N/A N/A N/A $2,500,000 Unknown 122 days
90747 DIAMOND RIDGE LOOP 3 3 5,024 $2,450,000 $487 43 days
2030 W 34TH AVE 5 4 7,798 $2,395,000 $307 358 days
90834 COBURGHILLS DR 6 5 6,775 $2,295,000 $338 248 days
33883 VAN DUYN RD 5 5 4,887 $2,275,000 $465 11 days
1320 W 7TH AVE N/A N/A 1,900 $2,238,095 $1,177 207 days
903 HOWARD AVE N/A N/A N/A $2,195,000 Unknown 162 days
33670 MCKENZIE VIEW DR 3 2 2,555 $2,050,000 $802 166 days
86616 PINE GROVE RD 3 2 2,646 $1,895,000 $716 64 days
Average: 3.2 2.0 2,417 $641,883 $288 144 days
Viewing 1 - 25 of 712
Viewing 1 - 25 of 712
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
90611 COBURG RD 4 1 2,736 $3,000,000 $1,096 240 days
90611 COBURG RD N/A N/A N/A $3,000,000 Unknown 240 days
2447 ROOSEVELT BLVD N/A N/A 11,564 $1,895,000 $163 183 days
851 W 5TH AVE N/A N/A N/A $1,300,000 Unknown 640 days
2606 SPRING BLVD 4 3 3,498 $1,275,000 $364 43 days
90150 SHORE LN 3 3 2,782 $1,100,000 $395 177 days
3815 SPRING BLVD 4 3 3,130 $1,050,000 $335 43 days
2259 DEVON AVE 4 3 4,905 $999,000 $203 20 days
1191 LANTERN LN 3 2 2,466 $989,900 $401 34 days
1610 CAL YOUNG RD 5 3 3,241 $899,000 $277 29 days
3071 SOLOMAN LOOP 5 3 3,215 $895,000 $278 190 days
87121 KELLMORE ST 4 3 2,464 $888,500 $360 36 days
1359 HAMMOCK ST 3 2 2,768 $875,000 $316 134 days
1774 RIVER POINTE LOOP 4 2 2,940 $829,000 $281 153 days
560 W 15TH AVE N/A N/A 2,628 $825,000 $313 9 days
495 W 27th AVE N/A N/A 3,142 $799,000 $254 50 days
495 W 27th AVE 3 2 3,142 $799,000 $254 50 days
275 SUNSET DR 4 3 2,532 $785,000 $310 362 days
1244 COURTNEY PL 4 2 2,364 $769,900 $325 11 days
28974 GIMPL HILL RD 4 3 2,947 $760,000 $257 200 days
3335 BENTLEY AVE 6 4 3,978 $758,000 $190 113 days
28544 CROW RD 3 2 2,485 $750,000 $301 173 days
85059 TERRITORIAL HWY 3 2 2,200 $730,000 $331 206 days
2179 Clemson WAY 3 2 1,829 $725,000 $396 19 days
3659 AGATE ST 2 2 1,754 $725,000 $413 40 days
Average: 3.1 1.9 1,933 $528,697 $280 149 days
Viewing 1 - 25 of 164
Viewing 1 - 25 of 164
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1025 CRENSHAW RD 5 5 4,894 $2,649,000 $2,602,058 $531 90 days 10/30/26
2345 PARK VIEW DR 6 5 6,062 $1,975,000 $1,975,000 $325 106 days 6/12/26
3689 MARCELLA DR 5 3 6,375 $2,099,000 $1,950,000 $305 137 days 7/8/26
25 N JEFFERSON ALY N/A N/A 4,274 $2,075,000 $1,920,000 $449 31 days 10/30/26
2303 MCMORRAN AVE 4 3 3,798 $1,970,000 $1,900,000 $500 42 days 6/18/26
3540 WALTON LN 3 3 4,454 $2,150,000 $1,900,000 $426 83 days 5/28/26
1564 REGENCY DR 5 3 5,146 $1,670,000 $1,650,000 $320 232 days 10/7/26
3711 NORWICH AVE 5 3 4,361 $1,600,000 $1,600,000 $366 61 days 5/15/26
4048 EAGLE VIEW DR 5 4 3,996 $1,497,000 $1,582,000 $395 22 days 5/1/26
2325 PARK GROVE DR 3 3 3,917 $1,580,000 $1,547,000 $394 32 days 5/11/26
2764 E 40TH AVE 4 3 3,366 $1,330,000 $1,500,000 $445 46 days 6/5/26
27730 ERICKSON RD 3 3 4,202 $1,590,000 $1,460,000 $347 480 days 9/9/26
2029 WHY WORRY LN 4 4 4,507 $1,450,000 $1,450,000 $321 33 days 6/3/26
875 W 36TH AVE 3 2 2,792 $1,489,000 $1,450,000 $519 38 days 6/1/26
1822 JOHN DAY DR 4 2 2,612 $1,399,000 $1,409,000 $539 16 days 9/10/26
1580 JOHN DAY DR 4 3 4,267 $1,400,000 $1,400,000 $328 36 days 7/10/26
2011 RIVER LOOP 1 5 2 3,153 $1,450,000 $1,382,000 $438 354 days 9/8/26
3217 BOARDWALK AVE 5 3 4,167 $1,425,000 $1,375,000 $329 36 days 8/21/26
85789 LORANE HWY 3 3 4,318 $1,395,000 $1,375,000 $318 36 days 5/28/26
1595 VICTORIAN WAY 4 3 2,705 $1,195,000 $1,365,000 $504 17 days 7/24/26
2415 FAIRMOUNT BLVD 3 3 3,165 $1,500,000 $1,335,000 $421 67 days 7/8/26
1695 CANOE RIDGE WAY 4 4 4,360 $1,395,000 $1,315,000 $301 21 days 6/26/26
1455 E 23rd AVE 6 3 3,732 $1,250,000 $1,300,000 $348 21 days 7/16/26
85898 LORANE HWY 5 6 5,976 $1,399,000 $1,275,000 $213 108 days 9/28/26
27725 Royal 3 2 3,360 $1,295,000 $1,275,000 $379 76 days 7/31/26
Average: 3.1 1.9 1,805 $516,384 $511,693 $291 79 days
Viewing 1 - 25 of 1282
Viewing 1 - 25 of 1282

How much is your home worth?

...get instant property value now!

The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2026 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.