Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
26900 CROW RD N/A N/A 2,570 $4,600,000 $1,789 556 days
26900 CROW RD N/A N/A N/A $4,600,000 Unknown 556 days
Rodgers RD N/A N/A N/A $4,199,000 Unknown 978 days
26900 CROW RD 5 2 2,570 $3,150,000 $1,225 556 days
30898 CAMAS SWALE RD 3 2 3,566 $2,000,000 $560 150 days
75325 MOSBY CREEK RD 4 3 2,371 $1,999,995 $843 215 days
Holly Ave - Lot 1 N/A N/A N/A $1,995,000 Unknown 356 days
Coop CT N/A N/A N/A $1,720,000 Unknown 133 days
Rat Creek RD N/A N/A N/A $1,719,000 Unknown 487 days
CG - Lorane RD N/A N/A N/A $1,399,000 Unknown 1048 days
82815 S MILL ST N/A N/A 2,016 $1,250,000 $620 851 days
Perkins Creek RD N/A N/A N/A $1,249,000 Unknown 865 days
78405 CEDAR PARK RD N/A N/A 14,034 $1,200,000 $85 146 days
Holly - Lot 2 N/A N/A N/A $1,200,000 Unknown 356 days
82447 BUTTE RD N/A N/A N/A $1,170,000 Unknown 13 days
000 Ibsen AVE N/A N/A N/A $1,170,000 Unknown 96 days
805 QUEENS AVE 8 4 4,731 $995,000 $210 192 days
2690 BEAR CREEK RD 3 3 3,818 $985,000 $257 148 days
Delight Valley Schl RD N/A N/A N/A $950,000 Unknown 293 days
Mt David N/A N/A N/A $950,000 Unknown 362 days
82155 BEAR CREEK RD 3 2 2,546 $899,995 $353 227 days
33195 CAMAS SWALE RD 3 2 2,483 $899,950 $362 73 days
80304 OLD LORANE RD N/A N/A 23,000 $865,000 $37 627 days
80304 OLD LORANE RD N/A 6 23,000 $865,000 $37 627 days
78250 MEADOW PARK DR 4 2 2,982 $849,900 $285 227 days
Average: 3.4 2.1 2,572 $634,825 $293 227 days
Viewing 1 - 25 of 149
Viewing 1 - 25 of 149
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
78341 SNAUER LN 3 2 2,650 $999,000 $376 215 days
78659 SEARS RD 5 3 2,800 $799,900 $285 276 days
32190 LYNX HOLLOW RD 4 2 2,011 $749,000 $372 26 days
82756 HOWE LN 4 1 2,132 $739,000 $346 100 days
31510 CAMAS SWALE RD 4 2 2,140 $665,000 $310 246 days
82537 GREENWOOD ST 4 2 2,996 $599,999 $200 247 days
78807 TERRITORIAL RD 3 2 1,432 $499,900 $349 88 days
33802 MARKET RD N/A N/A 2,094 $495,000 $236 163 days
945 GATEWAY BLVD N/A N/A 2,017 $495,000 $245 1469 days
286 N 6th ST 4 2 2,714 $490,000 $180 144 days
747 HOLBROOK LN 2 2 1,856 $484,000 $260 54 days
316 SUNDAY DR 4 2 1,759 $459,900 $261 977 days
1373 CRESWOOD DR 3 2 1,600 $445,000 $278 103 days
305 MEADOW LN 3 2 1,384 $425,000 $307 93 days
32153 GODDARD LN 2 1 1,192 $424,900 $356 118 days
76881 LONDON RD 3 1 1,265 $399,900 $316 86 days
515 PINE CT 3 2 1,355 $398,000 $293 94 days
1650 DAUGHERTY AVE 3 2 1,437 $395,000 $274 114 days
276 ART LOTT LN 3 2 1,232 $385,000 $312 104 days
1620 SAMUEL DR 3 2 1,320 $384,900 $291 75 days
1510 E TAYLOR AVE 3 1 966 $325,000 $336 45 days
722 S 8TH ST 3 2 1,188 $325,000 $273 72 days
50 S 16TH ST 3 1 1,004 $309,999 $308 110 days
1524 S 8TH ST 3 2 1,254 $290,000 $231 233 days
82784 HOWE LN 3 2 1,464 $275,000 $187 100 days
Average: 3.2 1.8 1,603 $407,275 $259 175 days
Viewing 1 - 25 of 33
Viewing 1 - 25 of 33
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1308 E MAIN ST N/A N/A 4,554 $1,650,000 $1,490,000 $327 210 days 10/6/26
75976 BOOTH KELLY CAMP RD 2 2 1,858 $1,495,000 $1,400,000 $753 123 days 9/14/26
34117 MEYER RD 3 2 1,680 $1,295,000 $1,350,000 $803 45 days 9/11/26
32114 DEBERRY RD 5 2 3,038 $1,285,000 $1,231,500 $405 45 days 8/7/26
33320 BRYANT RD 3 2 2,319 $1,240,000 $1,020,000 $439 355 days 5/5/26
50 S 17TH ST N/A N/A 3,928 $899,900 $899,900 $229 252 days 10/16/26
325 IRONWOOD LOOP 4 3 3,953 $899,000 $890,000 $225 70 days 8/26/26
31149 CAMAS SWALE RD 3 3 2,060 $824,900 $800,000 $388 95 days 5/13/26
82056 MAHR LN 4 3 2,752 $799,900 $799,900 $290 111 days 10/29/26
83540 SHER KHAN RD 3 3 2,078 $765,000 $765,000 $368 33 days 7/13/26
75990 RESERVOIR RD 4 3 3,457 $749,900 $759,900 $219 116 days 7/17/26
76377 MOSBY CREEK RD 5 2 2,480 $795,000 $750,000 $302 227 days 6/2/26
78700 BRYSON SEARS RD 3 2 2,516 $729,000 $730,000 $290 34 days 6/8/26
32438 WILSON CREEK RD 4 2 2,414 $699,000 $696,000 $288 106 days 9/24/26
25811 SIUSLAW RIVER RD 2 1 1,721 $685,000 $675,000 $392 63 days 6/30/26
326 TALEMENA DR 4 3 2,818 $650,000 $660,000 $234 40 days 7/14/26
653 S RIVER RD 4 2 2,732 $725,000 $650,000 $237 175 days 10/2/26
1306 S 4TH ST 3 2 2,016 $649,900 $649,900 $322 95 days 5/29/26
2260 IBSEN AVE 5 3 3,878 $644,900 $644,500 $166 77 days 6/26/26
335 N H ST 4 4 2,304 $639,000 $639,000 $277 253 days 7/9/26
33465 IRISH LN 4 1 2,022 $639,000 $639,000 $316 269 days 5/4/26
35982 SHOREVIEW DR 3 2 1,705 $699,000 $629,650 $369 90 days 10/23/26
72956 LONDON RD 3 2 2,128 $594,000 $625,000 $293 552 days 6/23/26
610 HOLLY AVE 5 3 4,185 $625,000 $619,100 $147 22 days 10/8/26
911 N 9TH ST N/A N/A 3,938 $600,000 $615,000 $156 98 days 10/22/26
Average: 3.1 1.8 1,726 $438,681 $432,743 $276 106 days
Viewing 1 - 25 of 200
Viewing 1 - 25 of 200

How much is your home worth?

...get instant property value now!

The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2026 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.